Bengaluru, Karnataka
GST No. 29ACQPL7338C1Z9
Call 08046033278 92% Response Rate
Minimum Order Quantity: 5 Piece
Size | more than 50 mm |
Seal Type | mechanical |
Usage/Application | industrial |
Surface Finishing | ceramic |
Corrosion Resistance | as per requirement |
Speed | as per requirement |
Face | as per requirement |
Feature | as per requirement |
Frequency | as per requirement |
Grade | aluminium |
Packaging Type | as per requirement |
Diameter | as per requirement |
Pressure | as per requirement |
Velocity | as per requirement |
Secondary Seal | as per requirement |
Shaft Diameter | as per requirement |
Power | as per requirement |
Shape | as per requirement |
Temperature | as per requirement |
Design | as per requirement |
Thickness | as per requirement |
Quantity Per Pack | as per requirement |
Fuel Type | as per requirement |
Type | as per requirement |
Color | white |
Weight | as per requirement |
Axial movement | as per requirement |
Set Content | as per requirement |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | ceramic |
Usage/ Application | Industrial |
Size | different sizes availbale |
Color | white |
O Slash Range | 2 |
Glass Thickness | As Per Requirement |
Radial Bearing Pressure Range | 1000 |
Tensile Strength | 1000 |
Stock Length | As Per Requirement |
Product Type | ceramic |
Shaft Diameter | as per requirement |
Country of Origin | Made in India |
Additional Information:
View Complete details